You check your child’s grades each year. Now is your chance to see how your child’s school is performing.
Since 1995, the New Jersey Department of Education has released data on public schools, offering parents (and taxpayers) a look at how their school stacks up against other schools in other towns. Numbers like average SAT scores, dollars spent per pupil and even the length of the school day create a snapshot of just how good your child’s education may be – or not.
Student Performance
Percentage of students showing proficiency in the High School Proficiency Assessment (HSPA)
School | Language Arts | Math |
Audubon | 97 | 88 |
Burlington Twp. | 95 | 90 |
Camden | 34 | 19 |
Cherokee | 96 | 92 |
Cherry Hill East | 99 | 96 |
Cherry Hill West | 99 | 92 |
Cinnaminson | 98 | 88 |
Clearview Regional | 97 | 93 |
Delran | 97 | 90 |
Delsea Regional | 96 | 91 |
Deptford | 94 | 90 |
Eastern Regional | 97 | 93 |
Haddon Twp. | 89 | 83 |
Haddonfield | 99 | 97 |
Lenape | 97 | 92 |
Moorestown | 98 | 94 |
Pennsauken | 86 | 73 |
Seneca | 99 | 93 |
Shawnee | 99 | 93 |
Sterling | 93 | 86 |
Washington Twp. | 97 | 92 |
West Deptford | 98 | 91 |
Willingboro | 79 | 52 |
Winslow Twp. | 92 | 78 |
College Readiness
Percentage of 12th graders who took the SAT or ACT; percentage of 10th and 11th graders who took the PSAT or PLAN
School | SAT or ACT | PSAT or PLAN |
Audubon | 56 | 100 |
Burlington Twp. | 77 | 78 |
Camden | 32 | 24 |
Cherokee | 80 | 100 |
Cherry Hill East | 92 | 93 |
Cherry Hill West | 75 | 80 |
Cinnaminson | 81 | 95 |
Clearview Regional | 79 | 45 |
Delran | 82 | 97 |
Delsea Regional | 67 | 41 |
Deptford | 67 | 91 |
Eastern Regional | 80 | 99 |
Haddon Twp. | 96 | 52 |
Haddonfield | 100 | 70 |
Lenape | 81 | 100 |
Moorestown | 93 | 96 |
Pennsauken | 62 | 89 |
Seneca | 81 | 100 |
Shawnee | 89 | 100 |
Sterling | 78 | 60 |
Washington Twp. | 75 | 91 |
West Deptford | 69 | 43 |
Willingboro | 62 | 88 |
Winslow Twp. | 69 | 66 |
Average SAT Scores
(ranked from highest to lowest in total score)
School | Critical Reading (state average: 496) | Mathematics (state average: 521) | Writing
(state average: 497) |
Total
(state average: 1,514) |
Haddonfield | 583 | 595 | 590 | 1,768 |
Cherry Hill East | 560 | 588 | 570 | 1,718 |
Moorestown | 566 | 584 | 556 | 1,706 |
Eastern Regional | 544 | 570 | 545 | 1,659 |
Shawnee | 537 | 550 | 536 | 1,623 |
Lenape | 515 | 551 | 520 | 1,586 |
Cherokee | 521 | 547 | 514 | 1,582 |
Cherry Hill West | 516 | 543 | 519 | 1,578 |
Seneca | 520 | 539 | 515 | 1,574 |
Clearview Regional | 504 | 538 | 491 | 1,533 |
Cinnaminson | 503 | 524 | 498 | 1,525 |
Washington Twp. | 503 | 520 | 492 | 1,515 |
Haddon Twp. | 497 | 522 | 495 | 1,514 |
West Deptford | 489 | 516 | 488 | 1,493 |
Audubon | 494 | 518 | 473 | 1,485 |
Deptford | 481 | 514 | 468 | 1,463 |
Delran | 474 | 506 | 474 | 1,454 |
Burlington Twp. | 475 | 490 | 465 | 1,430 |
Sterling | 478 | 477 | 474 | 1,429 |
Delsea Regional | 464 | 499 | 456 | 1,419 |
Winslow Twp. | 436 | 446 | 432 | 1,314 |
Pennsauken | 427 | 452 | 424 | 1,303 |
Willingboro | 405 | 418 | 397 | 1,220 |
Camden | 325 | 352 | 337 | 1,014 |
Four-Year Graduation Rate
(state average: 87.5)
School | Rate |
Cinnaminson | 98 |
Shawnee | 98 |
Burlington Twp. | 97 |
Cherokee | 97 |
Haddonfield | 96 |
Lenape | 96 |
Moorestown | 96 |
Seneca | 96 |
Cherry Hill East | 95 |
Clearview Regional | 95 |
Delran | 93 |
Audubon | 92 |
Eastern Regional | 92 |
Sterling | 92 |
Washington Twp. | 92 |
Haddon Twp. | 91 |
Delsea Regional | 91 |
West Deptford | 91 |
Cherry Hill West | 89 |
Deptford | 85 |
Winslow Twp. | 81 |
Pennsauken | 75 |
Willingboro | 74 |
Camden | 52 |
Adding Up the Hours
School | Length of Day | Instructional Hours |
Audubon | 6 hrs, 27 min | 5 hrs, 25 min |
Burlington Twp. | 6 hrs, 40 min | 5 hrs, 48 min |
Camden | 7 hrs, 25 min | 6 hrs, 34 min |
Cherokee | 6 hrs, 52 min | 5 hrs, 46 min |
Cherry Hill East | 7 hrs | 5 hrs, 44 min |
Cherry Hill West | 7 hrs | 5 hrs, 44 min |
Cinnaminson | 6 hrs, 36 min | 5 hrs, 46 min |
Clearview Regional | 6 hrs, 50 min | 5 hrs, 37 min |
Delran | 6 hrs, 45 min | 6 hrs, 13 min |
Delsea Regional | 7 hrs, 2 min | 5 hrs, 43 min |
Deptford | 6 hrs, 33 min | 5 hrs, 9 min |
Eastern Regional | 7 hrs, 35 min | 6 hrs, 31 min |
Haddon Twp. | 6 hrs, 45 min | 5 hrs, 44 min |
Haddonfield | 6 hrs, 48 min | 5 hrs, 50 min |
Lenape | 6 hrs, 52 min | 5 hrs, 46 min |
Moorestown | 7 hrs, 4 min | 6 hrs, 6 min |
Pennsauken | 6 hrs, 40 min | 5 hrs, 23 min |
Seneca | 6 hrs, 52 min | 5 hrs, 46 min |
Shawnee | 6 hrs, 52 min | 5 hrs, 46 min |
Sterling | 6 hrs, 55 min | 6 hrs |
Washington Twp. | 6 hrs, 50 min | 5 hrs, 25 min |
West Deptford | 6 hrs, 35 min | 5 hrs, 44 min |
Willingboro | 6 hrs, 45 min | 6 hrs, 5 min |
Winslow Twp. | 6 hrs, 38 min | 5 hrs, 1 min |
Student Suspensions
Percentage of students who were suspended one or more times during the school year
(state average: 8.7)
School | |
Willingboro | 31.6 |
Pennsauken | 29.3 |
Camden | 27.2 |
Winslow Twp. | 23.8 |
Haddon Twp. | 15.7 |
Delsea Regional | 15.3 |
Cinnaminson | 15 |
Sterling | 13.9 |
Audubon | 13.8 |
Seneca | 9.9 |
Burlington Twp. | 8.8 |
Clearview Regional | 8.1 |
Washington Twp. | 8.1 |
West Deptford | 8.1 |
Cherry Hill West | 6.8 |
Cherokee | 6.5 |
Lenape | 6.3 |
Eastern Regional | 5.9 |
Shawnee | 5.1 |
Moorestown | 3.8 |
Cherry Hill East | 2.6 |
Delran | 1.5 |
Deptford | 1.1 |
Haddonfield | 1 |
Student-Faculty Ratio
(state average: 12:1)
Cherry Hill East | 15:1 |
Clearview Regional | 15:1 |
Delsea Regional | 14:1 |
Haddon Twp. | 14:1 |
West Deptford | 14:1 |
Cherry Hill West | 13:1 |
Burlington Twp. | 13:1 |
Deptford | 13:1 |
Eastern Regional | 13:1 |
Shawnee | 13:1 |
Audubon | 12:1 |
Cherokee | 12:1 |
Delran | 12:1 |
Haddonfield | 10:1 |
Lenape | 12:1 |
Lenape | 12:1 |
Moorestown | 12:1 |
Pennsauken | 12:1 |
Sterling | 12:1 |
Washington Twp. | 12:1 |
Winslow Twp. | 12:1 |
Cinnaminson | 11:1 |
Camden | 10:1 |
Seneca | 10:1 |
Willingboro | 10:1 |
Expenditure Per Pupil
(state average: $19,291)
School | |
Camden | $25,575 |
Cherokee | $21,878 |
Lenape | $21,878 |
Seneca | $21,878 |
Shawnee | $21,878 |
Winslow Twp. | $20,292 |
Willingboro | $19,414 |
Sterling | $18,922 |
Pennsauken | $18,644 |
Cinnaminson | $18,620 |
Delsea Regional | $18,540 |
Washington Twp. | $18,482 |
Moorestown | $17,902 |
Eastern Regional | $17,690 |
Audubon | $17,576 |
Cherry Hill East | $17,276 |
Cherry Hill West | $17,276 |
Haddon Twp. | $17,249 |
Burlington Twp. | $16,996 |
Delran | $16,345 |
Clearview Regional | $15,959 |
West Deptford | $15,695 |
Deptford | $15,396 |
Haddonfield | $15,344 |