On Monday, more than 70 South Jersey residents will compete in the 2019 Boston Marathon. See anyone you know on the list? Get the full rundown here.
| BIB Number | Wave | Name | Age | Sex | City |
| 342 | 1/1 | D’Andrea, Shawn | 31 | M | Collingswood |
| 504 | 1/1 | Marraro, Nick | 24 | M | Toms River |
| 737 | 1/1 | Elliott, Brian | 25 | M | Mount Laurel |
| 1209 | 1/2 | Welsh, Dave | 42 | M | Haddon Twp |
| 1283 | 1/2 | Coleman, Casey | 41 | M | Marlton |
| 1311 | 1/2 | Reitinger, Eric | 35 | M | Mount Laurel |
| 1356 | 1/2 | Smithson, Peter | 49 | M | Sewell |
| 2967 | 1/3 | Henderson, Gary | 21 | M | Swedesboro |
| 3106 | 1/4 | Inglis, John | 25 | M | Moorestown |
| 3758 | 1/4 | Figueroa, Jose | 37 | M | Camden |
| 3821 | 1/4 | Holibaugh, Aaron | 27 | M | Egg Harbor Township |
| 4317 | 1/5 | Cummings, Daniel | 38 | M | Westfield |
| 4354 | 1/5 | Iovanisci, Joe | 46 | M | Williamstown |
| 4929 | 1/5 | Lynch, Tom | 40 | M | Brooklawn |
| 4929 | 1/5 | Lynch, Tom | 40 | M | Brooklawn |
| 15324 | 2/8 | Mccalley, Katherine | 40 | F | Haddonfield |
| 17916 | 3/2 | Schadt, Kim | 41 | F | Haddonfield |
| 14268 | 2/7 | Costa, Shannon | 41 | F | Swedesboro |
| 20494 | 3/5 | Cogan, Kelly | 41 | F | Medford |
| 1283 | 1/2 | Coleman, Casey | 41 | M | Marlton |
| 1209 | 1/2 | Welsh, Dave | 42 | M | Haddon Twp |
| 20236 | 3/5 | Eiferman, Barbara | 42 | F | Medford |
| 15036 | 2/8 | Mcbride, Antonia | 42 | F | Medford |
| 18016 | 3/3 | Fay, Jennifer | 42 | F | Haddonfield |
| 17442 | 3/2 | Poniatowski, Maggie | 42 | F | Mount Laurel |
| 7110 | 1/8 | Moran, Mike | 43 | M | Mount Royal |
| 7327 | 1/8 | Partelow, Chris | 43 | M | Westfield |
| 19659 | 3/4 | West, Randi | 43 | F | Marlton |
| 25529 | 4/2 | Kennedy, Sean | 44 | M | Medford |
| 16492 | 3/1 | Debye-Saxinger, Amy | 44 | F | Shamong |
| 11551 | 2/4 | Suchy, Vivian | 37 | F | Westfield |
| 11646 | 2/4 | Daley, Chris | 54 | M | Blackwood |
| 12700 | 2/5 | Hamilton, Brandon | 51 | M | Haddon Township |
| 12721 | 2/5 | Maneri, Frank | 57 | M | Medford |
| 12726 | 2/5 | Soltysik, Megan | 36 | F | Shamong |
| 14268 | 2/7 | Costa, Shannon | 41 | F | Swedesboro |
| 14582 | 2/7 | Conway, Andrea | 31 | F | Marlton |
| 14735 | 2/7 | Kenselaar, Carly | 21 | F | Voorhees |
| 15036 | 2/8 | Mcbride, Antonia | 42 | F | Medford |
| 15324 | 2/8 | Mccalley, Katherine | 40 | F | Haddonfield |
| 16363 | 3/1 | Hesketh, Robert | 58 | M | Sicklerville |
| 16492 | 3/1 | Debye-Saxinger, Amy | 44 | F | Shamong |
| 17222 | 3/2 | Dearstyne, Katherine | 21 | F | Hainesport |
| 17442 | 3/2 | Poniatowski, Maggie | 42 | F | Mount Laurel |
| 17866 | 3/2 | Greenwood, Beth | 36 | F | Voorhees |
| 17895 | 3/2 | Green, Michael | 55 | M | Haddon Township |
| 17916 | 3/2 | Schadt, Kim | 41 | F | Haddonfield |
| 18016 | 3/3 | Fay, Jennifer | 42 | F | Haddonfield |
| 18221 | 3/3 | Rosetti, Jessica | 37 | F | Atco |
| 18336 | 3/3 | Venturini, Christa | 50 | F | Cherry Hill |
| 19024 | 3/4 | Conover, Tonia | 45 | F | Haddon Township |
| 19153 | 3/4 | Dotsey, David | 57 | M | Cherry Hill |
| 19659 | 3/4 | West, Randi | 43 | F | Marlton |
| 19921 | 3/4 | Frontero, Connie | 54 | F | Westfield |
| 20236 | 3/5 | Eiferman, Barbara | 42 | F | Medford |
| 20494 | 3/5 | Cogan, Kelly | 41 | F | Medford |
| 21049 | 3/6 | Fisher, Amy | 46 | F | Williamstown |
| 21126 | 3/6 | Courter, Sheila | 49 | F | Westfield |
| 21792 | 3/6 | Huber, Lisa | 58 | F | Cherry Hill |
| 21911 | 3/6 | Levinson, Edward | 60 | M | Moorestown |
| 21966 | 3/6 | Morrison, Karen | 48 | F | Woolwich Twp |
| 22278 | 3/7 | Lange, Carol | 48 | F | Medford |
| 24237 | 4/1 | Vance, Joseph | 65 | M | Sicklerville |
| 24260 | 4/1 | Nanda, Laura | 57 | F | Westfield |
| 24659 | 4/1 | Reeves, Elizabeth | 61 | F | Washington Twp. |
| 25047 | 4/2 | Hudson, Judith | 65 | F | Westfield |
| 25529 | 4/2 | Kennedy, Sean | 44 | M | Medford |
| 29419 | 4/6 | Burke, Ray | 59 | M | Red Bank |
| 29635 | 4/6 | Dougherty, Suzanne | 46 | F | Cherry Hill |
| 29849 | 4/6 | Marzilli, Matthew | 33 | M | Medford |
| D11 | DUO | Jim Price | 61 | M | Moorestown |
| D12 | DUO | Megan Price | 27 | F | Moorestown |

